Dimensions ntawm LED zaub screen
Thaum nws los txog rau LED zaub, thawj thiab tseem ceeb tshaj plaws kev txiav txim siab yog LED zaub module. Qee qhov yog 160mmx160mm, qee qhov yog 128mmx128, thiab tseem, lwm tus yog 250mmx250mm, yog li dab tsi yog qhov niaj hnub LED zaub module? Peb ntseeg tias tus qauv LED zaub module loj yog 320mmx160mm rau qhov zoo tshaj plaws -LED zaub kev paub.
After more than a decade of rapid growth, LED displays have become inextricably linked to our lives. But, as technology advances and more product lines emerge, such as innovative led displays and HD LED video walls, the industry norm has remained stagnant. Since different led display manufacturers design philosophy or copy other supplier's led module sizes, not combining the characteristics of led display screen but sacrificing LED display output to get orders from clients, LED Module size is the biggest problem.
In the meantime, the grotesque led module display module results in an outlandish led display screen. Furthermore, some LED display manufacturers to want to offer high-priced, low-quality, and unreasonably designed "differentiation" displays. Customers who purchase a led screen will not receive any after-sales support.
| Qauv | X-AIO108-1.2 | X-AIO216-1.25 | XW-AIO-1.56 |
| Yam khoom | P1.2mm 2K HD AIO 108" | P1.25mm 4K HD AIO 216" | P1.56mm 2K HD Curved AIO 135" |
| Teeb Bead | SMD 1010 | SMD 1010 | SMD 1010 |
| Pixel Pitch | 1.2 hli | 1.25 hli | 1.56mm ib |
| Qhov Loj | 2400mm 1350 hli | 4800mm 2700 hli | 3004mm 1720mm 500mm |
| Tag nrho _x0008_Screen zog | 1050W (Nruab nrab) 1750W (Max) | 5000W (Nruab nrab) 6400W (Max) | 800W (Nruab nrab) 2800W (Max) |
| Tshuab Loj | 2450mm 2022.5 hli | 4850mm 3374.5 hli | 3004mm 2400 hli |
| Screen daws teeb meem | 19201080 | 38402160 | 19201056 |
| Brightness | Greater than or equal to 1000cd/m² | Greater than or equal to 1000cd/m² | Greater than or equal to 1000cd/m² |
| Nto xim | Dawb/Dub | Dawb/Dub | Dawb/Dub |
| Refresh zaus | Ntau dua lossis sib npaug rau 3840Hz | Ntau dua lossis sib npaug rau 3840Hz | Ntau dua lossis sib npaug rau 3840Hz |
| Grey Scale | 16bit ib | 16bit ib | 16bit ib |
| Saib nrug | Ntau dua lossis sib npaug li 1.2M | Ntau dua lossis sib npaug li 1.2M | Ntau dua lossis sib npaug li 1.5M |
| Saib lub kaum sab xis | Kab rov tav: Ntau dua lossis sib npaug rau 170 / ntsug: Ntau dua lossis sib npaug rau 170 | Kab rov tav: Ntau dua lossis sib npaug rau 170 / ntsug: Ntau dua lossis sib npaug rau 170 | Kab rov tav: Ntau dua lossis sib npaug rau 140 / ntsug: Ntau dua lossis sib npaug rau 120 |
| Qhov hnyav | 190.5kg ib | 4 65kg | 2 78kg |
| Waterproof Level | IP43 / IP30 | IP43 / IP30 | IP43 / IP30 |
| Tswj Txoj Kev | Mobile App/PC | Mobile App/PC | Mobile App/PC |
| Ua haujlwm ib puag ncig | Kub: -20 degree - ntxiv rau 60 degree, av noo: 10 feem pua -90 feem pua | Kub: -20 degree - ntxiv rau 60 degree, av noo: 10 feem pua -90 feem pua | Kub: -20 degree - ntxiv rau 60 degree, av noo: 10 feem pua -90 feem pua |
| Teeb liab chaw nres nkoj | 3HDMI, 81G Internet Chaw nres nkoj, 3USB2.0, 1USB3.0, RJ45 Chaw nres nkoj, Suab input, WI-FI, Liab Chaw Taws Teeb, Bluetooth, Wireless Projector | ||
| Lub Neej Scan | Ntau dua lossis sib npaug rau 100,000 teev | Ntau dua lossis sib npaug rau 100,000 teev | Ntau dua lossis sib npaug rau 100,000 teev |
Yestec LED AIO cov cav tov muaj qhov lees paub plaub qhov loj, uas tsim nyog rau daim ntawv thov sib tham sib txawv. Qhov kev daws teeb meem yog raws li 2K lossis 4K. Txuas Spec. Piv txwv yog rau 2pcs ntawm 2K tov thiab 1pcs ntawm 4K tov, uas yog cov kev xaiv nrov tshaj plaws los ntawm cov neeg siv khoom.
Cim npe nrov: 4k npo kev lag luam